G2130 Bolt-Type Bow Shackle
The G2130 is a bolt-type bow shackle designed for secure connections in lifting and rigging assemblies. Its rounded bow provides additional internal clearance, while the removable bolt is retained by a nut and cotter pin to help prevent accidental loosening during extended or semi-permanent installations.
Product Features
- Wide bow profile provides space for slings, hooks and multi-leg rigging connections.
- Bolt, nut and cotter-pin closure offers positive pin retention.
- Forged, heat-treated steel construction for demanding lifting applications.
- Available in working load limits from 1/3 to 150 metric tons.
- Proof load is twice the working load limit; minimum ultimate strength is six times the working load limit.
Technical Specifications
| Nominal Size (in.) |
WLL (metric t) |
Weight (kg) |
Dimensions (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | H | L | M | N | |||
| 3/16 | 1/3 | 0.03 | 9.65 | 6.35 | 22.4 | 4.85 | 15.2 | 14.2 | 37.3 | 24.9 | 32.8 | 4.85 |
| 1/4 | 1/2 | 0.05 | 11.9 | 7.85 | 28.7 | 6.35 | 19.8 | 15.5 | 46.7 | 32.5 | 39.6 | 6.35 |
| 5/16 | 3/4 | 0.10 | 13.5 | 9.65 | 31.0 | 7.85 | 21.3 | 19.1 | 53.0 | 37.3 | 46.2 | 7.85 |
| 3/8 | 1 | 0.15 | 16.8 | 11.2 | 36.6 | 9.65 | 26.2 | 23.1 | 63.0 | 45.2 | 55.1 | 9.65 |
| 7/16 | 1-1/2 | 0.22 | 19.1 | 12.7 | 42.9 | 11.2 | 29.5 | 26.9 | 74.0 | 51.5 | 63.8 | 11.2 |
| 1/2 | 2 | 0.36 | 20.6 | 16.0 | 47.8 | 12.7 | 33.3 | 30.2 | 83.5 | 58.5 | 71.1 | 12.7 |
| 5/8 | 3-1/4 | 0.62 | 26.9 | 19.1 | 60.5 | 16.0 | 42.9 | 38.1 | 106 | 74.5 | 90.4 | 17.5 |
| 3/4 | 4-3/4 | 1.23 | 31.8 | 22.4 | 71.5 | 19.1 | 51.0 | 46.0 | 126 | 89.0 | 105 | 20.6 |
| 7/8 | 6-1/2 | 1.79 | 36.6 | 25.4 | 84.0 | 22.4 | 58.0 | 53.0 | 148 | 102 | 122 | 24.6 |
| 1 | 8-1/2 | 2.28 | 42.9 | 28.7 | 95.5 | 25.4 | 68.5 | 60.5 | 167 | 119 | 137 | 26.9 |
| 1-1/8 | 9-1/2 | 3.75 | 46.0 | 31.8 | 108 | 28.7 | 74.0 | 68.5 | 190 | 131 | 150 | 31.8 |
| 1-1/4 | 12 | 5.31 | 51.5 | 35.1 | 119 | 31.8 | 82.5 | 76.0 | 210 | 146 | 170 | 35.1 |
| 1-3/8 | 13-1/2 | 7.18 | 57.0 | 38.1 | 133 | 35.1 | 92.0 | 84.0 | 233 | 162 | 183 | 38.1 |
| 1-1/2 | 17 | 8.62 | 60.5 | 41.4 | 146 | 38.1 | 98.5 | 92.0 | 254 | 175 | 196 | 41.1 |
| 1-3/4 | 25 | 15.4 | 73.0 | 51.0 | 178 | 44.5 | 127 | 106 | 313 | 225 | 246 | 57.0 |
| 2 | 35 | 23.7 | 82.5 | 57.0 | 197 | 51.0 | 146 | 122 | 348 | 253 | 275 | 61.0 |
| 2-1/2 | 55 | 44.6 | 105 | 70.0 | 267 | 66.5 | 184 | 145 | 453 | 327 | 345 | 79.5 |
| 3 | 85 | 70 | 127 | 82.5 | 330 | 76.0 | 200 | 165 | 546 | 365 | 384 | 92.0 |
| 3-1/2 | 120 | 120 | 133 | 95.5 | 372 | 92.0 | 229 | 203 | 626 | 419 | 432 | 105 |
| 4 | 150 | 153 | 140 | 108 | 368 | 104 | 254 | 229 | 653 | 468 | 451 | 116 |
WLL: Working Load Limit. Select the shackle by its marked WLL and the actual loading arrangement. Dimensions are in millimeters unless otherwise stated.
Safe Use
Inspect the shackle body, bolt, nut and cotter pin before every lift. Do not use a shackle that is bent, cracked, severely worn, corroded or has damaged threads.
Seat the bolt fully, tighten the nut and install the cotter pin before loading. Keep the load centered in the bow, avoid shock loading and never exceed the marked working load limit.