G209 Bow Type Shackle

G209 Bow Type Shackle

Available in working load limits from 2 to 55 metric tonnes. Refer to the dimensional table below to select the required item number and size.

G209 Bow Type Shackle dimensional drawing
Item No. WLL (t) A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) G (mm) Weight (kg)
SL-S1001-2 2 20 16 46 12 33 29 58 0.3
SL-S1001-3.25 3.25 27 19 61 16 43 38 75 0.6
SL-S1001-4.75 4.75 32 22 71.5 19 51 46 89 1
SL-S1001-6.5 6.5 38 25 84 22 58 53 102 1.44
SL-S1001-8.5 8.5 43 28 95 25.5 68 60.5 119 2.26
SL-S1001-9.5 9.5 48 32 108 29 74 68.5 134 3.15
SL-S1001-12 12 50 36 119 32 81 76 145 4.4
SL-S1001-13.5 13.5 55 38 133 35 90 84 160 6.03
SL-S1001-17 17 60.5 42 146 38 97 92 173 7.5
SL-S1001-25 25 73 50 178 44.5 127 106.5 216 12.5
SL-S1001-35 35 83 56 197 51 146 122 248 18.2
SL-S1001-55 55 103 70 267 63 181 144.5 307 34.8

Dimensions are in millimetres. WLL is stated in metric tonnes.