G80 EU Type Eye Sling Hook media thumbnails
G80 EU Type  Eye Sling Hook-1
G80 EU Type  Eye Sling Hook-2

G80 EU Type Eye Sling Hook

Capacity: 1.12 T

G80 European Type Eye Sling Hook

Item No. WLL (t) BLL (t) Ø (mm) Ø1 (mm) D (mm) E (mm) L (mm) Weight (kg)
SL-H1003-6 1.12 4.48 20 9 23.7 26 108 0.22
SL-H1003-7/8 2 8 25 11.3 27.6 31 132.5 0.38
SL-H1003-10 3.2 12.6 38 15.4 40.8 33.4 167.5 0.9
SL-H1003-13 5.3 21.2 43 19 53.2 42.3 213.5 2
SL-H1003-16 8 32 50 23 59.4 51.6 254.8 3
SL-H1003-20 12.5 50 63 26.9 84.8 50.7 304 5.6
SL-H1003-22 15 60 62.5 32 79 78 348.5 9.4
SL-H1003-26 21.2 84.8 64 35 84.7 94.4 394.6 12.7
SL-H1003-32 31.5 126 88 36.5 116 110.3 480 20.3

WLL: Working Load Limit  |  BLL: Breaking Load Limit
All dimensions are measured in millimeters. Product specifications are subject to change without prior notice.