YBO Marine Lifting-Eye Wire Rope Snatch Block
Product Overview
The YBO marine wire rope snatch block features an open-sided design that allows the wire rope to be installed without feeding the full rope length through the block. Its rotating lifting eye provides flexible alignment for marine lifting and rope-guiding applications.
Forged Alloy-Steel Lifting Eye
The lifting eye is drop-forged from alloy steel for dependable service.
360° Rotating Eye
The lifting eye rotates through 360 degrees to accommodate changing load
directions and operating positions.
Open-Sided Construction
The opening design makes it easier to install and remove the wire rope.
Dimensions and Technical Specifications
| Item No. | Sheave Dia. (mm) |
WLL (t) |
Dimensions (mm) | Net Weight (kg) |
Wire Rope Dia. (mm) |
|||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | |||||
| SL-CY01-01 | 75 | 0.5 | 230 | 85 | 26 | 12 | 1.5 | 8 |
| SL-CY01-02 | 100 | 1 | 285 | 121 | 34 | 16 | 2.4 | 8 |
| SL-CY01-03 | 125 | 1.5 | 346 | 145 | 38 | 18 | 4.2 | 9 |
| SL-CY01-04 | 150 | 2 | 419 | 180 | 41 | 22 | 6.4 | 12 |
| SL-CY01-05 | 200 | 4 | 517 | 225 | 46 | 28 | 12.5 | 16 |
| SL-CY01-06 | 250 | 5 | 655 | 275 | 60 | 28 | 16 | 22 |
| SL-CY01-07 | 75 | 0.5 | 230 | 85 | 50 | 12 | 2.1 | 8 |
| SL-CY01-08 | 100 | 1 | 285 | 121 | 61 | 16 | 3 | 8 |
| SL-CY01-09 | 125 | 1.5 | 355 | 145 | 73 | 18 | 5.9 | 9 |
| SL-CY01-10 | 150 | 2 | 265 | 180 | 83 | 22 | 9 | 12 |
| SL-CY01-11 | 200 | 4 | 517 | 225 | 93 | 28 | 17.5 | 16 |
| SL-CY01-11 | 250 | 5 | 600 | 275 | 115 | 28 | 28.6 | 22 |
WLL: Working Load Limit. Model numbers and technical values are reproduced from the source parameter table.