YB Marine Lifting-Eye Wire Rope Snatch Block
Product Overview
The YB marine wire rope snatch block combines a forged alloy-steel lifting eye with an open-sided body for convenient wire rope installation. Its reinforced side plates provide the structural strength required for marine lifting, pulling and rope-guiding applications.
Forged Alloy-Steel Lifting Eye
The lifting eye is drop-forged from alloy steel for dependable service.
Open-Sided Construction
The opening design allows the wire rope to be installed without feeding
the entire rope through the block.
Reinforced Side Plates
Thickened side plates improve the strength and stability of the block.
Dimensions and Technical Specifications
| Item No. | Sheave Dia. (mm) |
WLL (t) |
Dimensions (mm) | Net Weight (kg) |
Wire Rope Dia. (mm) |
|||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | |||||
| SL-CY02-01 | 75 | 0.5 | 178 | 85 | 26 | 12 | 1.1 | 8 |
| SL-CY02-02 | 100 | 1 | 235 | 121 | 34 | 16 | 1.8 | 8 |
| SL-CY02-03 | 125 | 1.5 | 305 | 145 | 38 | 18 | 3.5 | 9 |
| SL-CY02-04 | 150 | 2 | 350 | 180 | 41 | 22 | 5.1 | 12 |
| SL-CY02-05 | 200 | 4 | 425 | 225 | 46 | 28 | 11.5 | 16 |
| SL-CY02-06 | 250 | 5 | 495 | 275 | 60 | 28 | 17 | 22 |
| SL-CY02-07 | 75 | 0.5 | 178 | 85 | 50 | 12 | 1.8 | 8 |
| SL-CY02-08 | 100 | 1 | 235 | 121 | 61 | 16 | 2.8 | 8 |
| SL-CY02-09 | 125 | 1.5 | 305 | 145 | 73 | 18 | 5.5 | 9 |
| SL-CY02-10 | 150 | 2 | 350 | 180 | 83 | 22 | 8.5 | 12 |
| SL-CY02-11 | 200 | 4 | 425 | 225 | 93 | 28 | 16.5 | 16 |
| SL-CY02-11 | 250 | 5 | 495 | 275 | 115 | 28 | 25.5 | 22 |
WLL: Working Load Limit. Model numbers and technical values are reproduced from the source parameter table.