
EB Webbing Slings
EB flat webbing slings provide a lightweight, flexible and dependable solution for general lifting, loading and material-handling operations. Their compact construction makes them easy to handle and helps distribute the load over a wider contact area.
- Durable woven webbing with controlled elongation under load
- Reinforced lifting eyes for improved resistance to wear
- Specially woven edges help protect against abrasion and damage
- Multiple eye configurations available for different lifting arrangements
Product Details
The webbing construction combines flexibility with reliable load-bearing performance. Reinforced eyes and protected edges support a longer service life when the sling is correctly selected, inspected and used.
Lifting Methods & Maximum Working Load
| Code | Single Sling — Maximum Working Load (kg) | Two-Leg Sling — Maximum Working Load (kg) | Approx. Width (mm) | Min. Length (m) | Max. Length (m) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upright 1.0 |
Choked 0.8 |
Basket 0°–7° 2.0 |
Basket 7°–45° 1.4 |
Basket 45°–60° 1.0 |
Basket 45° 0.7 |
Upright 45° 1.4 |
Choked 45° 1.12 |
Upright 45°–60° 1.0 |
Choked 45°–60° 0.8 |
5:1 | 6:1 | 7:1 | |||
| EB-01 | 1,000 | 800 | 2,000 | 1,400 | 1,000 | 700 | 1,400 | 1,120 | 1,000 | 800 | 25 | 25 | 30 | 1 | 100 |
| EB-02 | 2,000 | 1,600 | 4,000 | 2,800 | 2,000 | 1,400 | 2,800 | 2,240 | 2,000 | 1,600 | 50 | 50 | 60 | 1 | 100 |
| EB-03 | 3,000 | 2,400 | 6,000 | 4,200 | 3,000 | 2,100 | 4,200 | 3,360 | 3,000 | 2,400 | 75 | 75 | 90 | 1 | 100 |
| EB-04 | 4,000 | 3,200 | 8,000 | 5,600 | 4,000 | 2,800 | 5,600 | 4,480 | 4,000 | 3,200 | 100 | 100 | 120 | 1 | 100 |
| EB-05 | 5,000 | 4,000 | 10,000 | 7,000 | 5,000 | 3,500 | 7,000 | 5,600 | 5,000 | 4,000 | 125 | 125 | 150 | 1 | 100 |
| EB-06 | 6,000 | 4,800 | 12,000 | 8,400 | 6,000 | 4,200 | 8,400 | 6,720 | 6,000 | 4,800 | 150 | 150 | 180 | 1 | 100 |
| EB-08 | 8,000 | 6,400 | 16,000 | 11,200 | 8,000 | 5,600 | 11,200 | 8,960 | 8,000 | 6,400 | 200 | 200 | 240 | 1 | 100 |
| EB-10 | 10,000 | 8,000 | 20,000 | 14,000 | 10,000 | 7,000 | 14,000 | 11,200 | 10,000 | 8,000 | 250 | 250 | 300 | 1 | 100 |
| EB-12 | 12,000 | 9,600 | 24,000 | 16,800 | 12,000 | 8,400 | 16,800 | 13,440 | 12,000 | 9,600 | 300 | 300 | 300 | 3 | 100 |
| EB-15 | 15,000 | 12,000 | 40,000 | 28,000 | 15,000 | 14,000 | 28,000 | 22,400 | 15,000 | 12,000 | 200 | 200 | 240 | 3 | 100 |
| EB-20 | 20,000 | 16,000 | 60,000 | 42,000 | 20,000 | 21,000 | 42,000 | 33,600 | 20,000 | 16,000 | 250 | 250 | 300 | 3 | 100 |
| EB-25 | 25,000 | 20,000 | 50,000 | 35,000 | 25,000 | 17,500 | 35,000 | 28,000 | 25,000 | 20,000 | 300 | 300 | 300 | 3 | 100 |
| EB-30 | 30,000 | 24,000 | 60,000 | 42,000 | 30,000 | 21,000 | 42,000 | 33,600 | 30,000 | 24,000 | 300 | 300 | 300 | 3 | 100 |
| EB-40 | 40,000 | 32,000 | 80,000 | 56,000 | 40,000 | 28,000 | 56,000 | 44,800 | 40,000 | 32,000 | — | — | — | 3 | 100 |
| EB-50 | 50,000 | 40,000 | 100,000 | 70,000 | 50,000 | 35,000 | 70,000 | 56,000 | 50,000 | 40,000 | — | — | — | 3 | 100 |
Working-load values and dimensions are reproduced from the source chart. Select the sling according to the lifting method, sling angle and required safety factor.
Safe Use Instructions

Inspect the sling before every lift and confirm that it is free from damage.

Use suitable protective sleeves when lifting loads with sharp edges.

Check the sling angle and apply the correct working-load reduction.

Do not rest the load on the sling or drag the sling beneath a load.

Never exceed the rated capacity and observe the permitted temperature range.

Confirm chemical compatibility before using the sling in contaminated areas.

Never knot, twist or shorten the sling by tying it.

Remove damaged slings from service immediately.