Triple-Sheave Pulley Block with Lifting Eye

This triple-sheave pulley block features an integrated lifting eye and is designed for wire-rope lifting and pulling applications. Its three-sheave configuration provides efficient wire-rope routing for higher-capacity lifting systems.
Product Features
- The upper attachment is manufactured from high-quality alloy steel and designed with a 3:1 safety factor.
- Available with cast-iron, cast-steel or hot-rolled steel sheaves.
- Sheave bearing options include composite wear-resistant bushings, solid bronze bushings, ball bearings and needle bearings.
- Additional working-load capacities can be manufactured to order.
Dimensions and Technical Specifications

| Item No. | WLL (t) |
Test Load (kN) |
Outside Dimensions (mm) | Wire Rope Diameter (mm) | Eye Opening R (mm) |
Weight (kg) |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| H | B | Lmax | Φ | Recommended | Max. | |||||
| SL-HQD3-3.2 | 3.2 | 51.20 | 340 | 116 | 110 | 14 | 7.7 | 11 | 25 | 6.76 |
| SL-HQD3-5 | 5 | 80.00 | 450 | 152 | 156 | 20 | 11 | 14 | 28 | 13.25 |
| SL-HQD3-8 | 8 | 128.0 | 480 | 176 | 185 | 24 | 12.5 | 15.5 | 35 | 21 |
| SL-HQD3-10 | 10 | 160.0 | 600 | 212 | 225 | 28 | 15.5 | 18.5 | 40 | 42 |
| SL-HQD3-16 | 16 | 224.0 | 660 | 236 | 233 | 32 | 17 | 20 | 42 | 50 |
| SL-HQD3-20 | 20 | 280.0 | 775 | 275 | 266 | 36 | 20 | 23 | 47 | 85 |
| SL-HQD3-32 | 32 | 448.0 | 920 | 364 | 300 | 48 | 26 | 28 | 52 | 160 |
| SL-HQD3-50 | 50 | 700.0 | 1205 | 460 | 360 | 56 | 31 | 35 | 70 | 300 |
WLL = Working Load Limit. All dimensions and technical values are based on the source product data.