Straight Disc Pipeline Pig
The straight disc pipeline pig is designed for routine cleaning, sweeping and product displacement in pipelines. Its robust steel body and replaceable polyurethane discs provide reliable sealing, stable travel and effective removal of deposits from the pipe wall.
Product Image Placeholder
Dimensional Drawing Placeholder
Product Configuration & Operating Conditions
Frame: One steel pig body assembly
Support Discs: Two, fitted as required
Sealing Discs: 4–8 pieces
Spacer Discs: 6–8 pieces
Recommended Operating Speed: 1 m/s
Operating Temperature: −30°C to +90°C
Minimum Bend Radius, DN 150 and above: ≥ 1.5D
Minimum Bend Radius, below DN 150: ≥ 2.5D
Dimensions & Specifications
| No. | Nominal Pipe Size DN (mm) |
Pipe Outside Diameter D (mm) |
Sealing Disc Outside Diameter (mm) |
Overall Length (mm) |
Approx. Weight (kg) |
Overall Dimensions Ø × L (mm) |
|---|---|---|---|---|---|---|
| 1 | 100 | 114.3 | 113 | 147 | 2 | Ø113 × 147 |
| 2 | 150 | 159 | 153 | 206 | 5 | Ø153 × 206 |
| 3 | 150 | 168.3 | 162 | 206 | 5.2 | Ø162 × 206 |
| 4 | 200 | 219.1 | 217 | 286 | 9 | Ø217 × 286 |
| 5 | 250 | 273 | 267 | 325 | 15 | Ø267 × 325 |
| 6 | 300 | 323.9 | 322 | 390 | 30 | Ø322 × 390 |
| 7 | 300 | 325 | 322 | 390 | 32 | Ø322 × 390 |
| 8 | 350 | 355.6 | 352 | 455 | 38 | Ø352 × 455 |
| 9 | 400 | 406.4 | 408 | 500 | 50 | Ø408 × 500 |
| 10 | 450 | 457 | 460 | 550 | 52 | Ø460 × 550 |
| 11 | 500 | 508 | 508 | 660 | 75 | Ø508 × 660 |
| 12 | 550 | 559 | 557 | 660 | 110 | Ø557 × 660 |
| 13 | 600 | 610 | 607 | 700 | 120 | Ø607 × 700 |
| 14 | 650 | 660 | 669 | 700 | 150 | Ø669 × 700 |
| 15 | 700 | 711 | 724 | 910 | 180 | Ø724 × 910 |
| 16 | 750 | 762 | 780 | 910 | 260 | Ø780 × 910 |
| 17 | 800 | 813 | 820 | 950 | 280 | Ø820 × 950 |
| 18 | 900 | 914 | 930 | 1000 | 400 | Ø930 × 1000 |
| 19 | 1000 | 1016 | 1025 | 1250 | 500 | Ø1025 × 1250 |
| 20 | 1200 | 1219 | 1240 | 1550 | 650 | Ø1240 × 1550 |
| 21 | 1400 | 1422 | 1440 | 1780 | 800 | Ø1440 × 1780 |
D = pipe outside diameter. Specifications may be adapted to the pipeline condition and project requirements.