Single-Sheave Marine Wire Rope Block
Product Overview
This single-sheave marine wire rope block features a forged alloy-steel lifting eye that can rotate through 360 degrees, allowing the block to align with changing rope and load directions. Its strong side-plate construction supports dependable lifting and pulling performance in marine applications.
Forged Alloy-Steel Lifting Eye
The lifting eye is drop-forged from alloy steel for strength and
dependable service.
360° Rotating Eye
The lifting eye rotates through 360 degrees to suit different operating
directions and installation positions.
Ductile-Iron Side Plates
Robust ductile-iron side plates provide the required structural strength
and load-bearing capability.
Dimensions and Technical Specifications
| Item No. | Rated Load kN (t) |
Breaking Load kN (t) |
Wire Rope Dia. (mm) |
A (mm) | B (mm) |
C (mm) |
D (mm) |
Net Weight (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Type | N Type | Y Type | Q Type | L Type | N Type | Y Type | Q Type | |||||||
| SL-CY03-01 | 20 (2) | 80 (8) | 10–13 | 429 | 384 | 384 | 401 | 156 | 132 | 100 | 11 | 11 | 11 | 12.5 |
| SL-CY03-02 | 30 (3) | 120 (12) | 16–20 | 568 | 482 | 482 | 501 | 196 | 164 | 124 | 20 | 20 | 20 | 22 |
| SL-CY03-03 | 30 (3) | 120 (12) | 16–20 | 606 | 551 | 551 | 570 | 260 | 224 | 124 | 27 | 27 | 27 | 30 |
| SL-CY03-04 | 50 (5) | 200 (20) | 20–22 | 685 | 643 | 643 | 658 | 300 | 260 | 134 | 40 | 40 | 41 | 46 |
| SL-CY03-05 | 50 (5) | 200 (20) | 20–24 | 796 | 737 | 737 | 750 | 340 | 300 | 151 | 55 | 55 | 55 | 59 |
| SL-CY03-06 | 100 (10) | 400 (40) | 24–26 | 945 | 881 | 881 | 897 | 406 | 356 | 190 | 100 | 100 | 102 | 110 |
| SL-CY03-07 | 160 (16) | 640 (64) | 26–28 | 1018 | 948 | 948 | 968 | 430 | 378 | 192 | 125 | 125 | 128 | 132 |
| SL-CY03-08 | 200 (20) | 800 (80) | 26–28 | 1095 | 1035 | 1035 | 1055 | 460 | 410 | 210 | 150 | 150 | 155 | 175 |
All model numbers, load ratings, dimensions and weights are reproduced from the source parameter table.