Ride-on Electric Stacker
A powered pallet stacker with an operator platform for efficient pallet transport and stacking over longer indoor travel routes. Available in 1.5 ton and 2 ton configurations, it combines electric travel, hydraulic lifting, and a compact chassis for warehouses, factories, and distribution facilities.
Product Overview
- Operator platform for ride-on travel
- Available in 1.5 ton and 2 ton rated capacities
- Lift-height options from 1,600 to 3,000 mm
- Electric travel and hydraulic lifting
- 800 mm overall width for compact aisle operation
- Designed for compatible open-bottom pallets
Model Configurations
| Rated Capacity | Lift Height | Service Weight (Including Battery) |
Lowered Mast Height |
|---|---|---|---|
| 1.5 t | 1,600 mm | 530 kg | 2,060 mm |
| 2,000 mm | 610 kg | 1,560 mm | |
| 2,500 mm | 620 kg | 1,860 mm | |
| 3,000 mm | 630 kg | 2,060 mm | |
| 2 t | 1,600 mm | 566 kg | 2,060 mm |
| 2,000 mm | 646 kg | 1,560 mm | |
| 2,500 mm | 666 kg | 1,860 mm | |
| 3,000 mm | 686 kg | 2,060 mm |
General Specifications
| Rated Load Center | 550 mm | Mast Section | 120 x 60 x 8 mm |
|---|---|---|---|
| Overall Length | 2,000 mm | Overall Width | 800 mm |
| Fork Size | 1,150 x 160 x 60 mm | ||
| Fork Outside Width | 640 / 680 mm | Fork Inside Clearance | 310 / 330 mm |
| Lowered Fork Height | 86 mm* | Wheel Material | PU |
| Load Wheel Size | Dia. 80 x 70 mm | Steering Wheel Size | Dia. 210 x 70 mm (1.5 t) Dia. 250 x 70 mm (2 t) |
| Drive Motor | 1.0 kW (1.5 t) 1.5 kW (2 t) |
Lift Pump Motor | 2.2 kW |
| Charging Supply Listed | 220 V | ||
Specification note: The source table displays the lowered-fork figure as “860”; it has been presented here as 86 mm, which should be verified before publication. Charger voltage, plug type, battery capacity, mast arrangement, platform configuration, and pallet compatibility should also be confirmed for the destination market.