MA Modular Casing Spacers
A modular pipe support and electrical isolation system for carrier pipes with an outside diameter of 400 mm or larger. The interlocking segment design makes the spacer easy to configure for different pipe sizes and helps the carrier pipe move smoothly through the casing.
PRODUCT IMAGE PLACEHOLDER
Replace with: <img src="YOUR-SHOPIFY-IMAGE-URL" alt="MA modular casing spacer" style="width:100%;height:auto;display:block;">
Replace with: <img src="YOUR-SHOPIFY-IMAGE-URL" alt="MA modular casing spacer" style="width:100%;height:auto;display:block;">
Product Overview
The MA spacer is assembled around the carrier pipe from two types of curved modules: MA1 and MA2. Once assembled, the spacer supports and centers the carrier pipe inside the casing while keeping the two pipes separated.
Its lightweight, low-friction construction helps reduce drag during insertion and distributes the load evenly around the pipe.
Key Features
- Suitable for carrier pipes with an outside diameter of 400 mm and above
- Modular MA1 and MA2 segments for flexible sizing
- Low-friction contact surfaces for easier casing installation
- Lightweight construction for convenient handling and assembly
- Helps support, center and electrically isolate the carrier pipe
- Multiple runner heights for different annular clearances
Module Selection
| Module | Selection Basis |
|---|---|
| MA1 | Use one MA1 segment for each 100 mm of carrier-pipe outside diameter. |
| MA2 | Use one MA2 segment for each additional 50 mm of carrier-pipe outside diameter. |
Selection example: For a carrier pipe with an outside diameter of 559 mm, use five MA1 segments and one MA2 segment to form one complete spacer ring.
Available Runner Heights
| Model | Runner Height (mm) | Runner Width (mm) | Runners per Segment | Bolt Size | Bolts per Segment |
|---|---|---|---|---|---|
| MA1/25 | 25.0 | 160.0 | 3 | M8 × 70 | 2 |
| MA1/36 | 36.0 | 160.0 | 3 | M8 × 70 | 2 |
| MA1/50 | 50.0 | 160.0 | 3 | M8 × 70 | 2 |
| MA1/65 | 65.0 | 160.0 | 3 | M8 × 70 | 2 |
| MA1/75 | 75.0 | 160.0 | 3 | M8 × 70 | 2 |
| MA2/25 | 25.0 | 160.0 | 3 | M8 × 70 | 2 |
| MA2/36 | 36.0 | 160.0 | 3 | M8 × 70 | 2 |
| MA2/50 | 50.0 | 160.0 | 3 | M8 × 70 | 2 |
| MA2/65 | 65.0 | 160.0 | 3 | M8 × 70 | 2 |
| MA2/75 | 75.0 | 160.0 | 3 | M8 × 70 | 2 |
Spacer Ring Selection Chart
| Nominal Pipe Size (mm) | Nominal Pipe Size (in.) | Carrier Pipe OD – Min. (mm) | Carrier Pipe OD – Max. (mm) | Segments per Ring | Fasteners per Ring |
|---|---|---|---|---|---|
| 400 | 16 | 402 | 450 | 3MA1 + 2MA2 | 10 × M8 × 70 |
| 400 | 16 | 406 | 440 | 4MA1 | 8 × M8 × 70 |
| 450 | 18 | 455 | 504 | 4MA1 + 1MA2 | 10 × M8 × 70 |
| 500 | 20 | 504 | 560 | 4MA1 + 2MA2 | 12 × M8 × 70 |
| 500 | 20 | 507 | 554 | 5MA1 | 10 × M8 × 70 |
| 500/600 | 24 | 556 | 612 | 5MA1 + 1MA2 | 12 × M8 × 70 |
| 500/600 | 24 | 609 | 665 | 6MA1 | 12 × M8 × 70 |
| 600/700 | 28 | 657 | 723 | 6MA1 + 1MA2 | 14 × M8 × 70 |
| 600/700 | 28 | 710 | 775 | 7MA1 | 14 × M8 × 70 |
| 700/800 | 32 | 759 | 834 | 7MA1 + 1MA2 | 16 × M8 × 70 |
| 700/800 | 32 | 811 | 886 | 8MA1 | 16 × M8 × 70 |
| 800/900 | 36 | 860 | 944 | 8MA1 + 1MA2 | 18 × M8 × 70 |
| 800/900 | 36 | 912 | 997 | 9MA1 | 18 × M8 × 70 |
| 1000 | 40 | 961 | 1055 | 9MA1 + 1MA2 | 20 × M8 × 70 |
| 1000 | 40 | 1014 | 1108 | 10MA1 | 20 × M8 × 70 |
| 1000 | 42 | 1062 | 1166 | 10MA1 + 1MA2 | 22 × M8 × 70 |
| 1100 | 44 | 1115 | 1218 | 11MA1 | 22 × M8 × 70 |
| 1100 | 46 | 1164 | 1277 | 11MA1 + 1MA2 | 24 × M8 × 70 |
INSTALLATION / DIMENSION IMAGE PLACEHOLDER
Replace with: <img src="YOUR-SHOPIFY-IMAGE-URL" alt="MA casing spacer installation" style="width:100%;height:auto;display:block;">
Replace with: <img src="YOUR-SHOPIFY-IMAGE-URL" alt="MA casing spacer installation" style="width:100%;height:auto;display:block;">
Information Required for Selection
To select the correct spacer configuration and runner height, please provide:
- Actual carrier-pipe outside diameter, including any coating or insulation
- Casing-pipe inside diameter
- Any special installation or clearance requirements