Low Headroom Chain Hoist
The HTG and HTP Series combine a manual chain hoist with a compact trolley to maximize lifting height where overhead clearance is limited. With capacities from 500 kg to 20,000 kg, they are suitable for workshops, production lines, warehouses, equipment installation, and maintenance operations.
HTG Low Headroom Geared Trolley Hoist
The HTG model uses a hand-chain-driven trolley for controlled horizontal travel. It is a practical solution when operators need accurate load positioning along an I-beam.
- Compact configuration reduces lost headroom and increases usable lifting height.
- Models rated up to 3,000 kg use a single load-chain arrangement.
- Adjustable trolley assembly accommodates different I-beam flange widths.
- For models up to 5 t, configurations are available for beams up to 180 mm or 300 mm wide.
- Contoured trolley wheels provide stable rail contact.
- Sealed ball bearings, anti-tilt features, and drop-prevention devices support reliable operation.
HTP Low Headroom Push Trolley Hoist
The HTP model travels by manually pushing the suspended load. Its simple, compact construction is ideal for short travel distances and applications that do not require a geared trolley drive.
- Operating temperature range: -40°C to +60°C.
- Suitable for environments below 100% relative humidity; do not operate in water.
- Standard construction does not use fire-resistant or other special-purpose materials.
- Overloading is strictly prohibited.
- Available in capacities from 500 kg to 10,000 kg.
HTG Geared Trolley Hoist Specifications
Models: HTG-005 through HTG-200 | Standard lift: 3 m
| Specification | HTG-005 | HTG-010 | HTG-020 | HTG-030 | HTG-050 | HTG-100 | HTG-200 |
|---|---|---|---|---|---|---|---|
| Rated Capacity | 500 kg | 1,000 kg | 2,000 kg | 3,000 kg | 5,000 kg | 10,000 kg | 20,000 kg |
| Standard Lift (m) | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Load Chain Falls | 1 | 1 | 1 | 1 | 2 | 3 | 8 |
| Hand Pull at Full Load (N) | 240 | 305 | 360 | 370 | 370 | 400 | 380 |
| Proof Load (kg) | 750 | 1,500 | 3,000 | 4,500 | 7,500 | 15,000 | 30,000 |
| Load Chain Size (mm) | 5 × 15 | 6 × 18 | 8 × 24 | 10 × 30 | 10 × 30 | 10 × 30 | 10 × 30 |
| Hand Chain Size (mm) | 5 × 25 | 5 × 25 | 5 × 25 | 5 × 25 | 5 × 25 | 5 × 25 | 5 × 25 |
| Extra Weight per Additional Meter (kg/m) | 0.541 | 0.77 | 1.36 | 2.2 | 4.4 | 6.6 | 17.6 |
| Net Weight (kg) | 14.8 | 23.5 | 43.7 | 58 | 84 | 140 | 320 |
| Package Size (cm) | 30 × 24 × 25 | 35 × 29 × 30 | 35 × 33 × 34 | 42 × 42 × 40 | 50 × 47 × 47 | 50 × 47 × 53 | 60 × 51 × 90 |
| Minimum Headroom Hmin (mm) | 250 | 259 | 376 | 447 | 595 | 806 | 976 |
| I-Beam Flange Width (mm) | 50-203 | 74-203 | 85-203 | 100-203 | 114-203 | 124-203 | 161-203 |
| Minimum Curve Radius (m) | 0.85 | 1 | 1.1 | 1.3 | 1.4 | 3 | 3 |
HTG Dimensions
| Dimension (mm) | HTG-005 | HTG-010 | HTG-020 | HTG-030 | HTG-050 | HTG-100 | HTG-200 |
|---|---|---|---|---|---|---|---|
| A | 210 | 240 | 280 | 340 | 420 | 452 | 542 |
| B | 312 | 382 | 481 | 588 | 753 | 988 | 1,060 |
| C | 208 | 312 | 329 | 351 | 368 | 387 | 446 |
| D | 190 | 203 | 203 | 203 | 205 | 203 | 203 |
| E | 24 | 26 | 35 | 37 | 40 | 41 | 54 |
| F | 22 | 30 | 34 | 41 | 47 | 61 | 105 |
| G | 35 | 44 | 49 | 60 | 68 | 91 | 125 |
HTP Push Trolley Hoist Specifications
Models: HTP-005 through HTP-100 | Standard lift: 3 m
| Specification | HTP-005 | HTP-010 | HTP-020 | HTP-030 | HTP-050 | HTP-100 |
|---|---|---|---|---|---|---|
| Rated Capacity | 500 kg | 1,000 kg | 2,000 kg | 3,000 kg | 5,000 kg | 10,000 kg |
| Standard Lift (m) | 3 | 3 | 3 | 3 | 3 | 3 |
| Load Chain Falls | 1 | 1 | 1 | 1 | 2 | 3 |
| Hand Pull at Full Load (N) | 240 | 305 | 360 | 370 | 370 | 400 |
| Proof Load (kg) | 750 | 1,500 | 3,000 | 4,500 | 7,500 | 15,000 |
| Load Chain Size (mm) | 5 × 15 | 6 × 18 | 8 × 24 | 10 × 30 | 10 × 30 | 10 × 30 |
| Hand Chain Size (mm) | 5 × 25 | 5 × 25 | 5 × 25 | 5 × 25 | 5 × 25 | 5 × 25 |
| Net Weight (kg) | 13.5 | 22 | 42 | 56 | 82 | 140 |
| Package Size (cm) | 30 × 24 × 25 | 35 × 29 × 30 | 35 × 33 × 34 | 42 × 42 × 40 | 50 × 47 × 47 | 50 × 47 × 53 |
| Extra Weight per Additional Meter (kg/m) | 0.541 | 0.77 | 1.36 | 2.2 | 4.4 | 6.6 |
| Minimum Headroom Hmin (mm) | 250 | 259 | 376 | 447 | 595 | 806 |
| I-Beam Flange Width (mm) | 50-203 | 74-203 | 85-203 | 100-203 | 114-203 | 124-203 |
| Minimum Curve Radius (m) | 0.85 | 1 | 1.1 | 1.3 | 1.4 | 3 |
HTP Dimensions
| Dimension (mm) | HTP-005 | HTP-010 | HTP-020 | HTP-030 | HTP-050 | HTP-100 |
|---|---|---|---|---|---|---|
| A | 210 | 240 | 280 | 340 | 420 | 452 |
| B | 312 | 382 | 481 | 588 | 753 | 988 |
| C | 255 | 259 | 284 | 302 | 318 | 338 |
| D | 190 | 203 | 203 | 203 | 205 | 203 |
| E | 24 | 26 | 35 | 37 | 40 | 41 |
| F | 22 | 30 | 34 | 41 | 47 | 61 |
| G | 35 | 44 | 49 | 60 | 68 | 91 |
Choose the Right Low Headroom Hoist
Send LYFOOCRANE your required capacity, lift height, beam width, beam profile, and available headroom. We will help identify the appropriate HTG or HTP configuration for your application.