HSZ Round-Body Manual Chain Hoist
The HSZ manual chain hoist is a compact, portable lifting solution for workshops, construction sites, farms, mines, warehouses and vehicle loading operations. Its two-stage spur gear transmission provides dependable mechanical operation without electrical power, making it particularly useful for outdoor work and locations where a power supply is unavailable.
Capacity and Operating Specifications
| Model | Rated Capacity | Standard Lift | Test Load | Minimum Headroom | Hand-Chain Pull | Load-Chain Falls | Load-Chain Dia. | Extra Wt/m |
|---|---|---|---|---|---|---|---|---|
| HSZ-1/2 | 0.5 t | 2.5 m | 0.75 t | 270 mm | 225 N | 1 | 6 mm | 1.7 kg |
| HSZ-1 | 1 t | 2.5 m | 1.5 t | 270 mm | 309 N | 1 | 6 mm | 1.7 kg |
| HSZ-1 1/2 | 1.5 t | 2.5 m | 2.25 t | 368 mm | 343 N | 1 | 8 mm | 2.3 kg |
| HSZ-2 | 2 t | 2.5 m | 3 t | 444 mm | 314 N | 2 | 6 mm | 2.5 kg |
| HSZ-3 | 3 t | 3 m | 4.5 t | 486 mm | 343 N | 2 | 8 mm | 3.7 kg |
| HSZ-5 | 5 t | 3 m | 7.5 t | 616 mm | 383 N | 2 | 10 mm | 5.3 kg |
| HSZ-10 | 10 t | 3 m | 12.5 t | 700 mm | 392 N | 4 | 10 mm | 9.7 kg |
| HSZ-20 | 20 t | 3 m | 25 t | 1000 mm | 392 N | 8 | 10 mm | 19.4 kg |
Dimensions, Weight and Packaging
| Model | A | B | C | D | Net Weight | Gross Weight | Packing (L×W×H) |
|---|---|---|---|---|---|---|---|
| HSZ-1/2 | 120 mm | 108 mm | 24 mm | 120 mm | 9.5 kg | 12 kg | 28×21×17 cm |
| HSZ-1 | 142 mm | 122 mm | 28 mm | 142 mm | 10 kg | 13 kg | 30×24×18 cm |
| HSZ-1 1/2 | 178 mm | 139 mm | 34 mm | 178 mm | 16 kg | 20 kg | 34×29×20 cm |
| HSZ-2 | 142 mm | 122 mm | 34 mm | 142 mm | 14 kg | 17 kg | 33×25×19 cm |
| HSZ-3 | 178 mm | 139 mm | 38 mm | 178 mm | 24 kg | 28 kg | 38×30×20 cm |
| HSZ-5 | 210 mm | 162 mm | 48 mm | 210 mm | 36 kg | 45 kg | 45×35×24 cm |
| HSZ-10 | 358 mm | 162 mm | 64 mm | 210 mm | 68 kg | 83 kg | 62×50×28 cm |
| HSZ-20 | 580 mm | 189 mm | 82 mm | 210 mm | 155 kg | 193 kg | 70×46×75 cm |
Terminology: “Minimum headroom” is the shortest published distance between the upper and lower hooks. Dimensions A–D correspond to the product drawing. Additional lift changes the chain length and total unit weight.
Operating Guidelines
- Operate the hoist by hand only. Never use powered equipment or an extension device to pull the hand chain.
- Before use, inspect the hooks, safety latches, load chain, hand chain, gears and lubrication. Verify smooth no-load operation.
- Seat the suspension and load hooks correctly. Never apply a load to the tip of a hook.
- Keep the load chain vertical and free from twists, knots and crossed links. Do not allow the lower hook block of a multi-fall hoist to turn over.
- Pull the hand chain smoothly and evenly. Stop immediately if the required pulling force becomes unusually high.
- Never stand, work or walk beneath a suspended load. Do not use the hoist for lifting or supporting people.
Typical Applications
Suitable for machinery installation, equipment maintenance, warehouse handling, construction work, agricultural operations, mining support and vehicle loading or unloading. It can also be combined with a compatible geared or push trolley for manual monorail travel.
Ordering checklist: Confirm the rated capacity, required lifting height, available headroom, suspension method, trolley and beam dimensions, operating environment and applicable local safety requirements. Product specifications may be updated; verify final values before ordering.