HSH-E Series Lever Chain Hoist
The HSH-E Series Lever Chain Hoist is a compact, manually operated lifting and pulling tool designed for controlled handling of loads in confined or difficult working areas. With capacities ranging from 250 kg to 9,000 kg, it is suitable for lifting, positioning, tensioning and pulling operations where electric power is unavailable or unnecessary.

Product Overview
Operated by a hand lever, the HSH-E lever hoist provides precise load control for lifting, pulling and positioning tasks. Its compact body and relatively low operating force make it especially useful in workshops, construction sites, equipment installation and maintenance work.
The hoist can be used independently or combined with suitable lifting equipment such as a manual trolley where required. Multiple capacity options allow the series to cover both lightweight handling and heavier industrial lifting applications.
Key Features
- Compact and lightweight design for easy transport and handling
- Manual lever operation provides controlled lifting and pulling
- Low operating force helps improve efficiency during repeated use
- Forged hooks provide strength and toughness under load
- Durable construction designed for industrial service
- Simple structure allows easier inspection and maintenance
- Suitable for vertical lifting as well as angled pulling and tensioning
- Available in capacities from 250 kg to 9,000 kg
Technical Specifications
| Specification | HSH-E0.25T | HSH-E0.5T | HSH-E0.75T | HSH-E1.5T | HSH-E3T | HSH-E6T | HSH-E9T |
|---|---|---|---|---|---|---|---|
| Rated Capacity (kg) | 250 | 500 | 750 | 1,500 | 3,000 | 6,000 | 9,000 |
| Standard Lift (m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Test Load (kg) | 315 | 750 | 1,125 | 2,500 | 4,500 | 7,500 | 11,250 |
| Lever Force at Full Load (N) | 280 | 350 | 250 | 310 | 410 | 420 | 420 |
| Load Chain Falls | 1 | 1 | 1 | 1 | 2 | 3 | 4 |
| Load Chain Dia. × Pitch (mm) | 4 × 12 | 5 × 15 | 6 × 18 | 8 × 24 | 10 × 30 | 10 × 30 | 10 × 30 |
| Minimum Headroom H (mm) | 260 | 350 | 440 | 550 | 650 | 650 | 780 |
| Lever Length D (mm) | 160 | 310 | 285 | 410 | 410 | 410 | 410 |
| Net Weight (kg) | 3.6 | 4 | 6.7 | 11 | 17.5 | 25.5 | 49.8 |
| Dimension A (mm) | 72 | 95 | 155 | 190 | 200 | 200 | 210 |
| Dimension B (mm) | 92 | 102 | 120 | 140 | 150 | 150 | 150 |
| Dimension C (mm) | 960 | 110 | 130 | 150 | 200 | 220 | 340 |
| Hook Opening φ (mm) | 30 | 35 | 37 | 45 | 55 | 65 | 75 |
| Dimension E (mm) | 22 | 26 | 35 | 42 | 42 | 45 | 68 |
Specifications are provided for product selection reference. Dimensions and technical data may be updated as the product design is improved.