G80 European Type Master Link
Grade 80 European-type master link designed for assembling single-leg and two-leg chain slings. Available in a wide range of working load limits and sizes to suit different lifting requirements.

| Item No. | G80 EN 818-2 Chain Size (mm) | Weight (kg) |
WLL (t) |
Dimensions (mm) | |||
|---|---|---|---|---|---|---|---|
| 1-Leg Sling | 2-Leg Sling | A | B | D | |||
| SL-R1001-1.6 | 7 | 6 | 0.34 | 1.6 | 110 | 60 | 13 |
| SL-R1001-2.12 | 8 | 7 | 0.54 | 2.12 | 110 | 60 | 16 |
| SL-R1001-3.15 | 10 | 8 | 0.82 | 3.15 | 135 | 75 | 18 |
| SL-R1001-5.3 | 13 | 10 | 1.5 | 5.3 | 160 | 90 | 22 |
| SL-R1001-8 | 16 | 13 | 2.3 | 8 | 180 | 100 | 26 |
| SL-R1001-11.2 | 18 | 16 | 3.95 | 11.2 | 200 | 110 | 32 |
| SL-R1001-14 | 20 | 18 | 6.34 | 14 | 260 | 140 | 36 |
| SL-R1001-17 | 22 | 20 | 8.96 | 17 | 300 | 160 | 40 |
| SL-R1001-21.2 | 26 | 22 | 12.8 | 21.2 | 340 | 180 | 45 |
| SL-R1001-31.5 | 32 | 26 | 16.55 | 31.5 | 350 | 190 | 50 |
| SL-R1001-45 | 36 | 32 | 23.28 | 45 | 400 | 200 | 56 |
| SL-R1001-56 | 40 | 36 | 32 | 56 | 430 | 220 | 63 |
| SL-R1001-63 | 45 | 40 | 45.76 | 63 | 460 | 250 | 72 |
| SL-R1001-85.46 | — | 45 | 62 | 85.46 | 500 | 270 | 80 |
