G80 Forged Round Ring
Grade 80 forged round ring designed for lifting sling assemblies and rigging applications. Available in a range of working load limits and dimensions.

| Item No. | WLL (t) | ØA (mm) | ØB (mm) | Weight (kg) |
|---|---|---|---|---|
| SL-R1006-1/2×2 | 1.1 | 12.7 | 50 | 0.2 |
| SL-R1006-5/8×3 | 1.5 | 15.9 | 76 | 0.45 |
| SL-R1006-3/4×3 | 2.2 | 19 | 76 | 0.66 |
| SL-R1006-3/4×4 | 2.5 | 19 | 101.6 | 0.84 |
| SL-R1006-7/8×4 | 3.5 | 22.2 | 101.6 | 1.2 |
| SL-R1006-7/8×6 | 3.5 | 22.2 | 152 | 1.68 |
| SL-R1006-1×4 | 4.5 | 25.4 | 101.6 | 1.8 |
| SL-R1006-1-1/8×6 | 6.5 | 28.6 | 152.4 | 2.8 |
| SL-R1006-1-1/4×6 | 9 | 31.8 | 152.4 | 3.5 |
| SL-R1006-1-1/4×8 | 9 | 31.8 | 203.2 | 4.5 |
| SL-R1006-1-1/4×10 | 9 | 31.8 | 254 | 5.5 |
| SL-R1006-1-1/2×6 | 10 | 38.1 | 152.4 | 5 |
| SL-R1006-1-1/2×8 | 10 | 38.1 | 203.2 | 6.5 |
| SL-R1006-1-1/2×10 | 10 | 38.1 | 254 | 7.9 |
| SL-R1006-1-3/4×9 | 16 | 44.5 | 228.6 | 10.3 |
| SL-R1006-2×13-1/2 | 20 | 50.8 | 342.9 | 19.4 |
