Explosion-Proof Electric Chain Hoist
Designed for lifting applications in locations where flammable gases or vapors may be present, this explosion-proof electric chain hoist range covers rated capacities from 1 to 35 tons. The required explosion-protection classification must be selected according to the gases, vapors, temperature class and hazardous-area designation at the installation site.
Available Models
| Model | Rated Capacity | Overall Height (H) | Load Chain |
|---|---|---|---|
| HHBD01EP-01 | 1 t | 600 mm | Ø7.1 mm |
| HHBD02EP-02 | 2 t | 750 mm | Ø7.1 mm |
| HHBD03EP-03 | 3 t | 920 mm | Ø7.1 mm |
| HHBD03EP-01 | 3 t | 845 mm | Ø11.2 mm |
| HHBD03EP-02 | 3 t | 950 mm | Ø10.0 mm |
| HHBD05EP-02 | 5 t | 1030 mm | Ø11.2 mm |
| HHBD7.5EP-03 | 7.5 t | 1200 mm | Ø11.2 mm |
| HHBD10EP-04 | 10 t | 1400 mm | Ø11.2 mm |
| HHBD15EP-06 | 15 t | 1360 mm | Ø11.2 mm |
| HHBD20EP-08 | 20 t | 1250 mm | Ø11.2 mm |
| HHBD25EP-10 | 25 t | 1700 mm | Ø11.2 mm |
| HHBD30EP-12 | 30 t | 1640 mm | Ø11.2 mm |
| HHBD35EP-16 | 35 t | 1790 mm | Ø11.2 mm |
Dimensions
| Model | Capacity | H | A | B | D | E | K | L | N | M | J | Q | Chain |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HHBD01EP-01 | 1 t | 600 | 600 | 330 | 300 | 176 | Ø40 | 31 | 24 | — | — | — | Ø7.1 |
| HHBD02EP-02 | 2 t | 750 | 600 | 330 | 300 | 230 | Ø49 | 35 | 30 | — | — | — | Ø7.1 |
| HHBD03EP-03 | 3 t | 920 | 600 | 330 | 350 | 280 | Ø59 | 42 | 35 | — | — | — | Ø7.1 |
| HHBD03EP-01 | 3 t | 845 | 675 | 325 | 430 | 265 | Ø59 | 42 | 35 | — | — | — | Ø11.2 |
| HHBD03EP-02 | 3 t | 950 | 675 | 325 | 430 | 320 | Ø59 | 42 | 35 | — | — | — | Ø10.0 |
| HHBD05EP-02 | 5 t | 1030 | 675 | 325 | 430 | 325 | Ø60 | 45 | 43 | — | — | — | Ø11.2 |
| HHBD7.5EP-03 | 7.5 t | 1200 | 675 | 325 | 500 | 320 | Ø90 | 70 | 50 | — | — | — | Ø11.2 |
| HHBD10EP-04 | 10 t | 1400 | 725 | 350 | 890 | 445 | Ø90 | 70 | 50 | — | — | — | Ø11.2 |
| HHBD15EP-06 | 15 t | 1360 | 725 | 350 | 1030 | — | Ø110 | 80 | 85 | 88 | Ø70 | 520 | Ø11.2 |
| HHBD20EP-08 | 20 t | 1250 | 725 | 350 | 1220 | — | Ø110 | 80 | 85 | 88 | Ø70 | — | Ø11.2 |
| HHBD25EP-10 | 25 t | 1700 | 725 | 350 | 1315 | — | Ø140 | 100 | 95 | 96 | Ø80 | — | Ø11.2 |
| HHBD30EP-12 | 30 t | 1640 | 915 | 458 | 1380 | — | Ø140 | 100 | 95 | 228 | Ø90 | — | Ø11.2 |
| HHBD35EP-16 | 35 t | 1790 | 915 | 458 | 1600 | — | Ø200 | 140 | 135 | 235 | Ø100 | 440 | Ø11.2 |
Selection notice: All dimensional values are in millimeters unless otherwise stated. The source sheet does not specify an explosion-protection code, equipment group, gas group or temperature class. Confirm the applicable hazardous-area classification and local regulatory requirements before ordering or installation.
Typical Applications
Depending on the confirmed protection rating, this hoist may be specified for suitable lifting operations in chemical processing, coatings production, petrochemical facilities and other controlled industrial environments where flammable gases or vapors may occur.