ET Series Electric Pallet Truck
The ET Series is a compact walkie electric pallet truck designed for efficient horizontal transport of palletized loads. ET15 and ET20 models provide rated capacities of 1,500 kg and 2,000 kg, with two overall width configurations available to suit different pallets and working environments.
Compact Electric Pallet Transport
Electric travel and powered lifting help reduce manual effort during frequent pallet movement. The pedestrian-operated design supports maneuverability in warehouses, workshops, retail stockrooms and other indoor material-handling areas.
1,500 or 2,000 kg capacity Electric travel Powered lifting PU wheels Electromagnetic brake
- Available in 550 mm and 685 mm overall-width configurations
- Compact 1,550 mm overall length
- 1,150 mm fork length
- DC speed control for smooth travel
- Optional stabilizer wheels
Technical Specifications
| Specification | Symbol / Unit | ET15 | ET20 | ||
|---|---|---|---|---|---|
| 550 mm Width | 685 mm Width | 550 mm Width | 685 mm Width | ||
| General Information | |||||
| Drive Type | — | Electric | |||
| Operator Type | — | Walkie / Pedestrian | |||
| Rated Capacity | Q (kg) | 1,500 | 2,000 | ||
| Load Center Distance | C (mm) | 600 | |||
| Load Distance | X (mm) | 880 | |||
| Wheelbase | Y (mm) | 1,128 | |||
| Weight | |||||
| Service Weight | kg | 131 | 135.5 | 139 | 143 |
| Axle Load, Fully Loaded Drive / Load Side |
kg | 493 / 1,140 | 497 / 1,142 | 502 / 1,641 | 507 / 1,642 |
| Axle Load, Unloaded Drive / Load Side |
kg | 103 / 30 | 107 / 32 | 110 / 33 | 115 / 34 |
| Wheels and Chassis | |||||
| Wheel Material | — | Polyurethane (PU) | |||
| Drive Wheel Size × Quantity | Dia. × W (mm) | Dia. 210 × 75 × 1 | |||
| Load Wheel Size × Quantity | Dia. × W (mm) | Dia. 80 × 70 × 4 | |||
| Stabilizer Wheel Size × Quantity | Dia. × W (mm) | Dia. 80 × 30 × 2, optional | |||
| Rear Track Width | b11 (mm) | 380 | 525 | 380 | 525 |
| Main Dimensions | |||||
| Lift Height | h3 (mm) | 115 | |||
| Tiller Height, Minimum / Maximum | h14 (mm) | 777 / 1,244 | |||
| Lowered Fork Height | h13 (mm) | 85 | |||
| Overall Length | l1 (mm) | 1,550 | |||
| Head Length | l2 (mm) | 403 | |||
| Overall Width | b1 (mm) | 550 | 685 | 550 | 685 |
| Fork Dimensions | s / e / l (mm) | 50 / 160 / 1,150 | |||
| Overall Fork Width | b5 (mm) | 550 | 685 | 550 | 685 |
| Minimum Ground Clearance at Wheelbase Center |
m2 (mm) | 30 | |||
| Aisle Width for 800 × 1,200 mm Pallet, Lengthwise | Ast (mm) | 2,013 | |||
| Turning Radius | Wa (mm) | 1,400 | |||
| Performance | |||||
| Travel Speed, Loaded / Unloaded | km/h | 4.5 / 5.3 | 5.2 / 6.0 | ||
| Lifting Speed, Loaded / Unloaded | m/s | 0.015 / 0.022 | 0.015 / 0.022 | ||
| Lowering Speed, Loaded / Unloaded | m/s | 0.050 / 0.026 | 0.052 / 0.023 | ||
| Maximum Gradeability, Loaded / Unloaded | % | 6 / 16 | 6 / 16 | ||
| Service Brake | — | Electromagnetic Brake | |||
| Motors and Battery | |||||
| Drive Motor Rating, S2 60 min | kW | 0.75 | 1.0 | ||
| Lift Motor Rating, S3 8% | kW | 0.5 | 0.8 | ||
| Battery Voltage / Nominal Capacity | V / Ah | 24 V / 20 Ah | 48 V / 20 Ah | ||
| Minimum Battery Weight | kg | 5.1 | 7.9 | ||
| Control and Noise | |||||
| Drive Control Type | — | DC Speed Control | |||
| Sound Pressure Level According to EN 12053 |
dB(A) | 69 | |||
Product Features
Electric Travel
Powered horizontal travel helps reduce operator effort during frequent pallet movement over short and medium distances.
Powered Lifting
The electric hydraulic lifting system raises palletized loads without repeated manual pumping.
Compact Turning Radius
A 1,400 mm turning radius supports maneuvering in warehouses and other confined material-handling areas.
Two Width Options
The 550 mm and 685 mm fork-width configurations accommodate different pallet formats and operating requirements.
PU Wheels
Polyurethane wheels provide smooth travel on suitable level industrial floors while helping reduce operating noise.
Electromagnetic Braking
The electromagnetic service brake supports controlled stopping during routine material-handling operations.