DU Series Casing End Seals
Product Overview
Casing end seals are designed to close the annular space between a carrier pipe and a casing pipe. They help prevent moisture, water, soil and other foreign materials from entering the casing, keeping the enclosed space dry and reducing the risk of corrosion.
- Seals the annular space between the casing pipe and carrier pipe.
- Helps prevent the ingress of moisture, water, soil and other foreign materials.
- Flexible construction accommodates thermal expansion and contraction.
- Adapts to moderate eccentricity between the carrier pipe and casing pipe.
- Excellent physical strength, ageing resistance, chemical resistance and low-temperature performance.
- Simple, clean and quick to install.
DU Series Description
DU Series casing end seals are designed for new pipeline installations with fixed pipe diameters. Their flexible folded design compensates for eccentric positioning between the carrier pipe and the casing pipe, providing a secure and adaptable closure for the annular space.
Technical Data
| Property | Specification |
|---|---|
| Material | EPDM Rubber or Silicone Rubber |
| Thickness | 5–6 mm |
| Hardness | Shore A 60 ± 5 |
| Fastening Bands | Stainless Steel |
| EPDM Temperature Range | −30°C to +100°C |
| Silicone Temperature Range | −55°C to +230°C |
DU Series Size Table
| Model |
Nominal Pipe Size Carrier × Casing (in.) |
Carrier Pipe O.D. mm |
Casing Pipe O.D. mm |
Approx. Unit Weight kg |
|---|---|---|---|---|
| DU-0204 | 2 × 4 | 60–66 | 114–120 | 0.29 |
| DU-0206 | 2 × 6 | 60–66 | 168–174 | 0.41 |
| DU-0306 | 3 × 6 | 89–94 | 168–174 | 0.44 |
| DU-0308 | 3 × 8 | 89–94 | 219–225 | 0.81 |
| DU-0408 | 4 × 8 | 114–120 | 219–225 | 0.58 |
| DU-0410 | 4 × 10 | 114–120 | 273–279 | 1.03 |
| DU-0610 | 6 × 10 | 168–174 | 273–279 | 0.76 |
| DU-0612 | 6 × 12 | 168–174 | 324–330 | 1.30 |
| DU-0812 | 8 × 12 | 219–225 | 324–330 | 0.93 |
| DU-0814 | 8 × 14 | 219–225 | 356–362 | 1.50 |
| DU-1014 | 10 × 14 | 273–279 | 356–362 | 1.05 |
| DU-1016 | 10 × 16 | 273–279 | 407–412 | 1.77 |
| DU-1216 | 12 × 16 | 324–330 | 407–412 | 1.22 |
| DU-1218 | 12 × 18 | 324–330 | 457–463 | 2.04 |
| DU-1418 | 14 × 18 | 356–362 | 457–463 | 1.38 |
| DU-1420 | 14 × 20 | 356–362 | 508–515 | 2.27 |
| DU-1620 | 16 × 20 | 407–412 | 508–515 | 1.55 |
| DU-1622 | 16 × 22 | 407–412 | 559–566 | 2.54 |
| DU-1822 | 18 × 22 | 457–463 | 559–566 | 1.72 |
| DU-1824 | 18 × 24 | 457–463 | 610–616 | 2.80 |
| DU-2024 | 20 × 24 | 508–515 | 610–616 | 1.89 |
| DU-2026 | 20 × 26 | 508–515 | 660–667 | 3.06 |
| DU-2226 | 22 × 26 | 559–566 | 660–667 | 2.05 |
| DU-2228 | 22 × 28 | 559–566 | 711–718 | 3.33 |
| DU-2428 | 24 × 28 | 610–616 | 711–718 | 2.22 |
| DU-2430 | 24 × 30 | 610–616 | 762–769 | 3.60 |
| DU-2630 | 26 × 30 | 660–667 | 762–769 | 2.40 |
| DU-2632 | 26 × 32 | 660–667 | 813–821 | 3.86 |
| DU-2832 | 28 × 32 | 711–718 | 813–821 | 2.57 |
| DU-2834 | 28 × 34 | 711–718 | 864–871 | 4.13 |
| DU-3034 | 30 × 34 | 762–769 | 864–871 | 2.73 |
| DU-3036 | 30 × 36 | 762–769 | 914–922 | 4.39 |
| DU-3238 | 32 × 38 | 813–821 | 965–973 | 4.65 |
| DU-3440 | 34 × 40 | 864–871 | 1016–1024 | 4.92 |
| DU-3642 | 36 × 42 | 914–922 | 1067–1075 | 5.19 |
| DU-3844 | 38 × 44 | 965–973 | 1118–1126 | 5.45 |
| DU-4046 | 40 × 46 | 1016–1024 | 1168–1176 | 5.71 |
| DU-4248 | 42 × 48 | 1067–1075 | 1219–1227 | 5.98 |
Notes
- EPDM elastomers allow approximately 7% shrinkage and stretching.
- The operating temperature range of EPDM casing end seals is approximately −30°C to +100°C.
- The operating temperature range of silicone casing end seals is approximately −55°C to +230°C.
- Please contact us for pipe-size combinations not listed in the table.