CD1/MD1 Electric Wire Rope Hoist
A compact lifting solution for overhead cranes, gantry cranes and jib cranes, this electric wire rope hoist combines dependable load handling with a space-efficient design. Choose the CD1 single-speed model for general lifting or the MD1 dual-speed model when slower, more precise positioning is required.
CD and MD Model Selection
| Series | Speed Configuration | Best Suited For | Available Capacities in Table | Control Options |
|---|---|---|---|---|
| CD1 | Single speed | General lifting and routine material handling | 0.5–20 t | Pendant or optional remote control |
| MD1 | Dual speed | Assembly, loading and applications requiring precise positioning | 0.5–20 t | Pendant or optional remote control |
Technical Specifications
| Rated Capacity | CD1 Lifting Speed | MD1 Lifting Speed | Trolley Travel Speed | Wire Rope Diameter | Wire Rope Construction | Hoist Motor | Hoist Power | Hoist Motor Speed | Trolley Motor | Trolley Power | Trolley Motor Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 t | 8 m/min | 0.8 / 8 m/min | 20 / 30 m/min | 4.8 mm | 6×37+1 | ZD121-4 | 0.8 kW | 1380 r/min | ZDY111-4 | 0.2 kW | 1380 r/min |
| 1 t | 8 m/min | 0.8 / 8 m/min | 20 / 30 m/min | 7.4 mm | 6×37+1 | ZD122-4 | 1.5 kW | 1380 r/min | ZDY111-4 | 0.2 kW | 1380 r/min |
| 2 t | 8 m/min | 0.8 / 8 m/min | 20 / 30 m/min | 11 mm | 6×37+1 | ZD131-4 | 3.0 kW | 1380 r/min | ZDY112-4 | 0.4 kW | 1380 r/min |
| 3 t | 8 m/min | 0.8 / 8 m/min | 20 / 30 m/min | 13 mm | 6×37+1 | ZD132-4 | 4.5 kW | 1380 r/min | ZDY112-4 | 0.4 kW | 1380 r/min |
| 5 t | 8 m/min | 0.8 / 8 m/min | 20 / 30 m/min | 15 mm | 6×37+1 | ZD141-4 | 7.5 kW | 1380 r/min | ZDY121-4 | 0.8 kW | 1380 r/min |
| 10 t | 7 m/min | 0.7 / 7 m/min | 20 / 30 m/min | 15 mm | 6×37+1 | ZD151-4 | 13 kW | 1380 r/min | ZDY121-4 | 0.8 kW × 2 | 1380 r/min |
| 16 t | 3.5 m/min | 0.35 / 3.5 m/min | 20 m/min | 17.5 mm | 6×37+1 | ZD151-4 | 13 kW | 1380 r/min | ZDY121-4 | 0.8 kW × 2 | 1380 r/min |
| 20 t | 4 m/min | Confirm for selected model | 20 m/min | 19.5 mm | 6×37+1 | ZD152-4 | 18.5 kW | 1380 r/min | ZDY121-4 | 0.8 kW × 4 | 1380 r/min |
Available Lifting Heights
| Capacity Group | Published Lifting-Height Options | Ordering Guidance |
|---|---|---|
| Selected compact configurations | 3 / 6 / 9 m | Confirm availability for the selected capacity and model. |
| Standard configurations | 6 / 9 / 12 / 18 / 24 / 30 m | Final motor, drum and rope selection depends on lift height. |
| Selected heavy-duty configurations | 9–30 m or 9 / 12 / 18 m | Request a model-specific configuration before ordering. |
Key Components
Typical Applications
Suitable for factories, warehouses, workshops, ports, storage facilities, mines and general material-handling operations. The dual-speed MD configuration is particularly useful for assembly, equipment maintenance and other work requiring controlled final positioning.
Selection note: Published series capacity extends from 0.5 to 50 t, while the detailed table above covers 0.5 to 20 t. The source table does not display a separate 20 t MD low-speed value clearly, so it is intentionally left for confirmation. Always verify capacity, lifting height, duty requirements, power supply, control voltage and trolley speed for the final configuration.