MW5 Normal-Temperature Lifting Electromagnet
A heavy-duty circular lifting magnet designed for efficient handling of steel scrap, cast iron, steel balls, pig iron, machining turnings and other ferromagnetic materials.
Product Overview
The MW5 Series normal-temperature lifting electromagnet is designed for loading, unloading and transferring loose ferromagnetic materials. Its circular magnetic circuit provides powerful, concentrated attraction and reliable performance in demanding steel-processing and recycling environments.
Typical materials include cast iron ingots, steel balls, pig iron, furnace charge, steel offcuts, bundled scrap, machining turnings and miscellaneous ferrous scrap.
The fully enclosed housing offers effective resistance to moisture. A rolled high-manganese steel bottom plate provides excellent wear resistance, impact resistance, weldability and magnetic isolation.

Key Features
Heavy-Duty Construction
Rugged steel housing withstands shock, vibration and harsh industrial operating conditions.
Fully Enclosed Housing
The sealed structure helps protect internal components against moisture, dust and contamination.
Wear-Resistant Bottom Plate
Rolled high-manganese steel provides high wear and impact resistance for demanding scrap-handling applications.
Optimized Magnetic Circuit
Designed to deliver strong magnetic attraction and effective field penetration through irregular steel scrap.
Protected Cable Outlet
A reinforced outlet-box design and anti-twist cable arrangement help reduce cable damage during operation.
Flexible Model Selection
A broad range of diameters and lifting capacities is available to match different cranes, materials and operating conditions.

Typical Applications
- Scrap yards and metal recycling facilities
- Steel mills and foundries
- Electric-arc furnace charging operations
- Handling cast iron ingots and pig iron
- Loading and unloading steel balls
- Moving steel offcuts and bundled scrap
- Handling machining turnings and production waste
- Removing large ferrous pieces during slag processing
- Handling iron powder in coal preparation plants
Product and Application Gallery
Overall Dimension Drawing

Technical Specifications
Rated voltage: DC 220 V | Rated duty cycle: TD 60%
| Model | Cold-State Power (kW) |
Current (A) Cold/Hot |
Overall Dimensions (mm) | Mass (kg) |
Lifting Capacity (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | C | F | E | G | Steel Ball | Cast Ingot Cold/Hot |
Turnings Cold/Hot |
||||
| MW5-50L/1 | 2.6 | 11.8/7.7 | 500 | 700 | 160 | 90 | 25 | 220 | 1,200 | 220/130 | 80/65 |
| MW5-60L/1 | 3.0 | 13.6/8.9 | 600 | 750 | 160 | 90 | 25 | 340 | 2,000 | 290/170 | 95/80 |
| MW5-70L/1 | 3.3 | 15/9.8 | 700 | 800 | 160 | 90 | 30 | 490 | 2,500 | 380/200 | 120/100 |
| MW5-80L/1 | 4.0 | 18/12 | 800 | 800 | 160 | 90 | 30 | 620 | 3,000 | 480/250 | 150/130 |
| MW5-90L/1 | 5.9 | 26.8/17.5 | 900 | 1,090 | 200 | 125 | 40 | 800 | 4,500 | 600/400 | 250/200 |
| MW5-110L/1 | 7.7 | 35/22.8 | 1,100 | 1,140 | 220 | 150 | 45 | 1,350 | 6,500 | 1,000/800 | 450/400 |
| MW5-120L/1 | 10.0 | 45.5/29.5 | 1,200 | 1,100 | 220 | 150 | 45 | 1,700 | 7,500 | 1,300/1,000 | 600/500 |
| MW5-130L/1 | 12.0 | 54.5/35.5 | 1,300 | 1,240 | 250 | 175 | 50 | 2,010 | 8,500 | 1,400/1,100 | 700/600 |
| MW5-150L/1 | 15.6 | 70.9/46.1 | 1,500 | 1,250 | 350 | 210 | 60 | 2,830 | 11,000 | 1,900/1,500 | 1,100/900 |
| MW5-165L/1 | 16.5 | 75/48.8 | 1,650 | 1,590 | 370 | 230 | 75 | 3,200 | 12,500 | 2,300/1,800 | 1,300/1,100 |
| MW5-180L/1 | 22.5 | 102.3/66.5 | 1,800 | 1,490 | 370 | 230 | 75 | 4,230 | 14,500 | 2,750/2,100 | 1,600/1,350 |
| MW5-210L/1 | 28.4 | 129/84 | 2,100 | 1,860 | 400 | 250 | 80 | 7,000 | 21,000 | 3,500/2,800 | 2,200/1,850 |
| MW5-240L/1 | 33.9 | 154/100 | 2,400 | 2,020 | 450 | 280 | 90 | 9,000 | 26,000 | 4,800/3,800 | 2,850/2,250 |
| MW5-260L/1 | 35.6 | 162/105 | 2,600 | 2,100 | 450 | 280 | 90 | 10,100 | 30,000 | 6,100/4,900 | 3,600/3,850 |
| MW5-280L/1 | 39.0 | 178/116 | 2,800 | 2,700 | 500 | 300 | 100 | 12,450 | 34,000 | 7,100/5,700 | 4,450/3,400 |
| MW5-300L/1 | 41.6 | 189/123 | 3,000 | 2,300 | 500 | 300 | 100 | 14,890 | 39,000 | 8,350/6,700 | 5,250/4,100 |
Information Required for Model Selection
- Type of material to be lifted
- Material temperature
- Required lifting capacity per cycle
- Material dimensions, shape and bulk density
- Crane rated capacity and available headroom
- Required duty cycle and operating frequency
- Power-supply voltage and control method
- Indoor or outdoor operating environment
Need Help Selecting the Right MW5 Model?
Provide the material type, temperature, required lifting capacity, operating frequency and crane specifications. A suitable lifting magnet, control cabinet and cable-management solution can then be selected for your application.