Electrical Hoist with Electrical Trolley (1T~5T)

Electric Chain Hoist with Motorized Trolley

Combines powered lifting and powered trolley travel for efficient vertical and horizontal load movement. Nine models cover rated capacities from 0.5 to 5 tons.

Electric Chain Hoist with Motorized Trolley
Electric Chain Hoist with Motorized Trolley
0.5–5 Ton RangeNine model and speed combinations support different lifting requirements.
3 / 9 m Standard LiftAll listed models are available with the lifting heights shown in the source data.
Application-Specific MountingPowered trolley travel for efficient load positioning.

Technical Specifications

Model Capacity Lift Lifting Speed Hoist Power Motor Speed Hoist Motor Voltage Frequency Trolley Power Travel Speed I-Beam Width
HHBD0.5-01 0.5 t 3 / 9 m 7.8 m/min 0.75 kW 1440 r/min 3-phase 220–440 V 50/60 Hz 0.2 kW 14 m/min 70–130 mm
HHBD01-01 1 t 3 / 9 m 6.8 m/min 1.5 kW 1440 r/min 3-phase 220–440 V 50/60 Hz 0.4 kW 10 / 20 m/min 80–160 mm
HHBD01-02 1 t 3 / 9 m 3.9 m/min 0.75 kW 1440 r/min 3-phase 220–440 V 50/60 Hz 0.4 kW 10 / 20 m/min 80–160 mm
HHBD02-01 2 t 3 / 9 m 6.8 m/min 3.0 kW 1440 r/min 3-phase 220–440 V 50/60 Hz 0.4 kW 10 / 20 m/min 82–178 mm
HHBD02-02 2 t 3 / 9 m 3.4 m/min 1.5 kW 1440 r/min 3-phase 220–440 V 50/60 Hz 0.4 kW 10 / 20 m/min 82–178 mm
HHBD03-01 3 t 3 / 9 m 5.4 m/min 3.0 kW 1440 r/min 3-phase 220–440 V 50/60 Hz 0.4 kW 10 / 20 m/min 100–180 mm
HHBD03-02 3 t 3 / 9 m 3.4 m/min 3.0 kW 1440 r/min 3-phase 220–440 V 50/60 Hz 0.4 kW 10 / 20 m/min 100–180 mm
HHBD03-03 3 t 3 / 9 m 2.2 m/min 1.5 kW 1440 r/min 3-phase 220–440 V 50/60 Hz 0.4 kW 10 / 20 m/min 100–180 mm
HHBD05-02 5 t 3 / 9 m 2.7 m/min 3.0 kW 1440 r/min 3-phase 220–440 V 50/60 Hz 0.75 kW 10 / 20 m/min 110–180 mm

Dimensions

Electric Chain Hoist with Motorized Trolley – Dimensional Drawing
Model Capacity H A B D E I J P K L N R T Chain
HHBD0.5-01 0.5 t 630 460 230 280 160 Ø31 100 162 Ø32 25 17 142 150 Ø6.3
HHBD01-01 1 t 650 520 260 300 176 Ø31 111 206 Ø40 31 24 142 231 Ø7.1
HHBD01-02 1 t 640 460 230 280 205 Ø31 111 206 Ø40 31 24 142 230 Ø6.3
HHBD02-01 2 t 770 620 310 430 265 Ø36 127 237 Ø49 35 30 142 231 Ø10.0
HHBD02-02 2 t 740 520 260 300 230 Ø36 127 237 Ø49 35 30 142 231 Ø7.1
HHBD03-01 3 t 840 620 310 430 265 Ø43 140 265 Ø59 42 35 142 231 Ø11.2
HHBD03-02 3 t 940 620 310 430 320 Ø43 140 265 Ø59 42 35 142 231 Ø10.0
HHBD03-03 3 t 920 520 260 350 280 Ø43 140 265 Ø59 42 35 142 231 Ø7.1
HHBD05-02 5 t 1015 620 310 430 325 Ø54 156 296 Ø60 45 43 142 231 Ø11.2

Dimensions: All dimensional values are in millimeters unless otherwise stated. Confirm the required capacity, lifting speed, voltage, lifting height and mounting or beam dimensions before ordering.

Typical Applications

Suitable for workshops, warehouses, production lines, assembly stations and general industrial material-handling operations.