Hook-Suspended Electric Chain Hoist
Designed for fixed lifting points or connection to a compatible trolley, this compact hook-suspended hoist provides powered vertical lifting without an integrated travel motor. Nine models cover rated capacities from 0.5 to 5 tons.
Hook-Suspended Electric Chain Hoist
0.5–5 Ton RangeNine model and speed combinations support different lifting requirements.
3 / 9 m Standard LiftAll listed models are available with the lifting heights shown in the source data.
Application-Specific MountingTop-hook mounting for fixed lifting points.
Technical Specifications
| Model | Capacity | Lift | Lifting Speed | Hoist Power | Motor Speed | Hoist Motor | Voltage | Frequency | Trolley Power | Travel Speed | I-Beam Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HHBD0.5-01 | 0.5 t | 3 / 9 m | 7.8 m/min | 0.75 kW | 1440 r/min | 3-phase | 220–440 V | 50/60 Hz | — | — | — |
| HHBD01-01 | 1 t | 3 / 9 m | 6.8 m/min | 1.5 kW | 1440 r/min | 3-phase | 220–440 V | 50/60 Hz | — | — | — |
| HHBD01-02 | 1 t | 3 / 9 m | 3.9 m/min | 0.75 kW | 1440 r/min | 3-phase | 220–440 V | 50/60 Hz | — | — | — |
| HHBD02-01 | 2 t | 3 / 9 m | 6.8 m/min | 3.0 kW | 1440 r/min | 3-phase | 220–440 V | 50/60 Hz | — | — | — |
| HHBD02-02 | 2 t | 3 / 9 m | 3.4 m/min | 1.5 kW | 1440 r/min | 3-phase | 220–440 V | 50/60 Hz | — | — | — |
| HHBD03-01 | 3 t | 3 / 9 m | 5.4 m/min | 3.0 kW | 1440 r/min | 3-phase | 220–440 V | 50/60 Hz | — | — | — |
| HHBD03-02 | 3 t | 3 / 9 m | 3.4 m/min | 3.0 kW | 1440 r/min | 3-phase | 220–440 V | 50/60 Hz | — | — | — |
| HHBD03-03 | 3 t | 3 / 9 m | 2.2 m/min | 1.5 kW | 1440 r/min | 3-phase | 220–440 V | 50/60 Hz | — | — | — |
| HHBD05-02 | 5 t | 3 / 9 m | 2.7 m/min | 3.0 kW | 1440 r/min | 3-phase | 220–440 V | 50/60 Hz | — | — | — |
Dimensions
Hook-Suspended Electric Chain Hoist – Dimensional Drawing
| Model | Capacity | H | A | B | D | E | I | J | K | L | M | N | Chain |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HHBD0.5-01 | 0.5 t | 550 | 460 | 230 | 280 | 160 | Ø32 | 25 | Ø32 | Ø25 | 17 | 17 | Ø6.3 |
| HHBD01-01 | 1 t | 600 | 520 | 260 | 300 | 176 | Ø40 | 31 | Ø40 | Ø31 | 24 | 24 | Ø7.1 |
| HHBD01-02 | 1 t | 670 | 460 | 230 | 280 | 205 | Ø40 | 31 | Ø40 | Ø31 | 24 | 24 | Ø6.3 |
| HHBD02-01 | 2 t | 800 | 620 | 310 | 430 | 265 | Ø49 | 35 | Ø49 | Ø35 | 30 | 30 | Ø10.0 |
| HHBD02-02 | 2 t | 750 | 520 | 260 | 300 | 230 | Ø49 | 35 | Ø49 | Ø35 | 30 | 30 | Ø7.1 |
| HHBD03-01 | 3 t | 845 | 620 | 310 | 430 | 265 | Ø59 | 42 | Ø59 | Ø42 | 35 | 35 | Ø11.2 |
| HHBD03-02 | 3 t | 950 | 620 | 310 | 430 | 320 | Ø59 | 42 | Ø59 | Ø42 | 35 | 35 | Ø10.0 |
| HHBD03-03 | 3 t | 1000 | 520 | 260 | 350 | 280 | Ø59 | 42 | Ø59 | Ø42 | 35 | 35 | Ø7.1 |
| HHBD05-02 | 5 t | 1030 | 620 | 310 | 430 | 325 | Ø60 | 45 | Ø60 | Ø45 | 43 | 43 | Ø11.2 |
Dimensions: All dimensional values are in millimeters unless otherwise stated. Confirm the required capacity, lifting speed, voltage, lifting height and mounting or beam dimensions before ordering.
Typical Applications
Suitable for workshops, warehouses, production lines, assembly stations and general industrial material-handling operations.