CDD-X Electric Order Picker
The CDD-X electric order picker is designed for elevated order picking and pallet handling in warehouses and distribution centers. Its compact chassis, stand-on controls, lifting operator platform, and protective guard help one operator work efficiently at height while maintaining clear visibility and precise positioning.
Product Features
- Elevated picking platform with a compact and maneuverable chassis for single-operator use
- Wide field of view for improved operator visibility during elevated picking
- Lift and lowering interlock designed to support safer operation
- Dual protective straddle legs for safer positioning close to shelving and storage locations
- Travel warning alarm to improve awareness around the moving truck
Technical Specifications
| Specification | Symbol / Unit | CDD10X-45 |
|---|---|---|
| Operating Type | - | Stand-on order picking |
| Rated Capacity | Q / kg | 1,000 |
| Load Center | C / mm | 500 |
| Wheelbase | Y / mm | 1,845 |
| Service Weight, Including Battery | kg | 3,000 |
| Wheel Type | - | Solid polyurethane |
| Front Wheel Size | Diameter × Width / mm | 180 × 76 |
| Drive Wheel Size | Diameter × Width / mm | 230 × 75 |
| Front Track Width | b10 / mm | 1,160 |
| Lift Height | h3 / mm | 4,500 |
| Maximum Mast Height | h4 / mm | 6,670 |
| Overhead Guard Height | h14 / mm | 2,210 |
| Overall Length, Excluding Forks | l2 / mm | 2,500 |
| Overall Width | b1 / mm | 1,300 |
| Fork Dimensions | s / e / l / mm | 40 / 122 / 920 |
| Adjustable Fork Spread | b5 / mm | 210–770 |
| Ground Clearance at Axle Center | m2 / mm | 60 |
| Aisle Width for a 1,000 × 1,200 mm Pallet | Ast / mm | 3,670 |
| Turning Radius | Wa / mm | 2,140 |
| Travel Speed, Unladen / Laden | km/h | 5 / 3 |
| Maximum Gradeability, Unladen / Laden | % | 8 / 4 |
| Service Brake | - | Electromagnetic brake |
| Drive Motor Power | kW | 2.5 |
| Lift Speed, Unladen / Laden | m/s | 0.205 / 0.175 |
| Lowering Speed, Unladen / Laden | m/s | 0.150 / 0.195 |
| Lift Motor | kW | 3 kW DC |
| Battery Type | - | Lead-acid battery |
| Battery Voltage / Capacity | V / Ah | 24 / 300 |
| Charger | V / A | 24 / 40 |
| Drive Control Type | - | AC control |
| Operator-Ear Noise Level | dB(A) | 75, measured according to EN 12053 |
Residual Capacity Guide
Available load capacity decreases as the lift height increases. The supplied capacity chart indicates that the machine can carry its rated 1,000 kg load up to approximately 3,000 mm. Progressive load derating is required at higher lift positions.
| Lift Height | Approx. Residual Capacity |
|---|---|
| 2,500 mm | 1,000 kg |
| 3,000 mm | 1,000 kg |
| 4,000 mm | Approx. 650 kg |
| 5,000 mm | Approx. 400 kg |
| 6,000 mm | Approx. 200 kg |
Important: Residual capacities above 3,000 mm are approximate values interpreted from the supplied capacity chart. Confirm the official load chart, actual equipment configuration, load center, battery specification, and applicable local safety requirements before ordering or operation.