320N Eye Cargo Hook (Alloy Steel)
| Item No. | WLL (t) | BLL (t) | Ø (mm) | A (mm) | B (mm) | C (mm) | L (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| SL-H1008-1 | 1 | 4 | 19 | 22 | 79.5 | 80 | 111 | 0.33 |
| SL-H1008-1.5 | 1.5 | 6 | 22 | 23 | 94 | 85 | 129.5 | 0.5 |
| SL-H1008-2 | 2 | 8 | 29 | 26 | 103.5 | 95 | 143 | 0.7 |
| SL-H1008-3 | 3 | 12 | 31.8 | 29 | 118.5 | 107 | 166.5 | 1.1 |
| SL-H1008-5 | 5 | 20 | 40 | 35 | 149 | 135 | 205 | 2 |
| SL-H1008-7 | 7 | 28 | 51 | 42 | 186.5 | 160.5 | 256.5 | 4 |
| SL-H1008-11 | 11 | 44 | 62 | 56 | 229 | 200.4 | 316 | 7.2 |
| SL-H1008-15 | 15 | 60 | 74 | 58 | 268 | 220 | 372 | 11.7 |
WLL: Working Load Limit |
BLL: Breaking Load Limit
All dimensions are measured in millimeters. Product specifications are subject to change without prior notice.