G80 US Type Eye Grab Hook media thumbnails
G80 US Type Eye Grab Hook-1
G80 US Type Eye Grab Hook-2

G80 US Type Eye Grab Hook

Capacity: 3500 LBS

G80 US Type Eye Grab Hook

Item No. Rated Load
(WLL/LBS)
Breaking Load
(BLL/LBS)
A (mm) B (mm) C (mm) D (mm) L (mm) Weight (kg)
SL-H1009-1/4 3,500 14,000 Ø13 9 18.5 51 77 0.12
SL-H1009-5/16 4,700 18,800 Ø14 11 23.8 57.5 90 0.23
SL-H1009-3/8 7,100 28,400 Ø18 13 28.2 66.8 105.5 0.4
SL-H1009-1/2 12,000 48,000 Ø22 16.5 37.8 85.3 135 0.73
SL-H1009-5/8 15,800 63,200 Ø30 21 44.5 116 179.5 1.8
SL-H1009-3/4 24,700 98,800 Ø35 25 55.5 133.5 212 3

Note: All dimensions are measured in millimeters. Product specifications are subject to change without prior notice.