G80 Eye Foundry Hook
| Item No. | WLL (t) | BLL (t) | Ø (mm) | D (mm) | E (mm) | L (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| SL-H1010-2 | 2 | 8 | 24 | 27 | 58.5 | 158 | 0.75 |
| SL-H1010-3.2 | 3.2 | 12.8 | 30 | 35 | 59 | 172.3 | 0.9 |
| SL-H1010-3.8 | 3.8 | 15.2 | 31 | 35 | 75.2 | 193.2 | 1 |
| SL-H1010-5.4 | 5.4 | 21.6 | 40 | 40 | 88.5 | 241.4 | 2.3 |
| SL-H1010-8 | 8 | 32 | 49 | 49 | 99 | 284 | 3.45 |
| SL-H1010-12.5 | 12.5 | 50 | 66 | 66 | 109.4 | 328.4 | 6.6 |
WLL: Working Load Limit |
BLL: Breaking Load Limit
All dimensions are measured in millimeters. Product specifications are subject to change without prior notice.