G80 Eye Foundry Hook
| Item No. | WLL (t) | BLL (t) | Ø (mm) | D (mm) | L (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| SL-H1002-6 | 1.12 | 4.48 | 18.3 | 63.6 | 164 | 1 |
| SL-H1002-7/8 | 2 | 8 | 18.3 | 63.6 | 164 | 1 |
| SL-H1002-10 | 3.2 | 12.8 | 22 | 76.2 | 200 | 2 |
| SL-H1002-13 | 5.4 | 21.6 | 27 | 89 | 238.3 | 3.3 |
| SL-H1002-16 | 8 | 32 | 31.75 | 101.6 | 278.5 | 5.2 |
| SL-H1002-20 | 12.5 | 50 | 38.4 | 114.7 | 326.5 | 9.2 |
| SL-H1002-22 | 15 | 60 | 45 | 126.5 | 362.4 | 11.5 |
| SL-H1002-26 | 21.2 | 84.8 | 66.5 | 140.5 | 402 | 16.3 |
| SL-H1002-32 | 31.5 | 126 | 81.5 | 153.5 | 461 | 27.5 |
WLL: Working Load Limit |
BLL: Breaking Load Limit
All dimensions are measured in millimeters. Product specifications are subject to change without prior notice.