G80 Eye Shortening Grab Hook media thumbnails
G80 Eye Shortening Grab Hook-1
G80 Eye Shortening Grab Hook-2

G80 Eye Shortening Grab Hook

Capacity: 1.12T

G80 Eye Shortening Grab Hook

Item No. WLL (t) BLL (t) Ø (mm) A (mm) B (mm) C (mm) L (mm) Weight (kg)
SL-H1004-6 1.12 4.48 13.8 8.5 17.5 51.5 77.3 0.14
SL-H1004-7/8 2 8 17.5 11.5 17.6 61 88.2 0.24
SL-H1004-10 3.2 12.6 21.2 13.5 33.0 79.5 122 0.65
SL-H1004-13 5.4 21.2 26 17 42.5 100 158 1.4
SL-H1004-16 8 32 30.5 20 44.7 107 169 2.2
SL-H1004-20 12.5 50 37.5 24 55 141 219 4.6
SL-H1004-22 15 60 44.5 28 68 165.3 259 8.2
SL-H1004-26 21.2 84.8 44 31 76.6 188 297 9.8
SL-H1004-32 31.5 126 57.5 38.5 95 230 363 19.5

WLL: Working Load Limit  |  BLL: Breaking Load Limit
All dimensions are measured in millimeters. Product specifications are subject to change without prior notice.