G80 European Type Eye Self-Locking Hook
| Item No. | WLL (t) | BLL (t) | A (mm) | B (mm) | Ø (mm) | C (mm) | E (mm) | D (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| SL-H1031-6 | 1.12 | 4.48 | 10.5 | 29 | 34 | 22 | 20 | 100.5 | 0.5 |
| SL-H1031-7/8 | 2 | 8 | 12 | 34 | 46 | 25 | 24 | 136 | 0.9 |
| SL-H1031-10 | 3.2 | 12.6 | 15 | 44 | 52 | 32 | 29 | 171 | 1.6 |
| SL-H1031-13 | 5.4 | 21.6 | 19.5 | 52 | 65.5 | 40.2 | 40.2 | 208.5 | 3 |
| SL-H1031-16 | 8 | 32 | 21.5 | 60 | 82 | 56 | 51 | 257.5 | 5.9 |
| SL-H1031-20 | 12.5 | 50 | 26.75 | 83 | 100 | 64.5 | 55 | 275 | 7.9 |
| SL-H1031-22 | 15 | 60 | 30 | 88 | 98 | 70 | 66.4 | 320 | 12 |
| SL-H1031-26 | 21.2 | 84.8 | 34 | 95.5 | 110 | 80 | 75.6 | 363 | 20 |
| SL-H1031-32 | 31.5 | 126 | 45 | 160 | 166 | 105 | 97 | 472 | 44 |
WLL: Working Load Limit |
BLL: Breaking Load Limit
All dimensions are measured in millimeters. Product specifications are subject to change without prior notice.