QD Double Girder Overhead Crane
QD Double Girder Overhead Crane
Heavy-Duty Lifting for Demanding Industrial Applications
Product Overview
The QD double girder overhead crane is designed for demanding industrial lifting applications. Compared with the light-duty LH overhead crane, it uses a heavy-duty winch trolley, robust box girders and reinforced end carriages.
Working classes A5, A6, A7 and A8 are available for different operating frequencies and load conditions.
It is suitable for workshops, steel plants, shipyards, power plants and other heavy-duty environments. Cabin, pendant and other control options can be configured to project requirements.
Key Advantages
Rigid twin box girders for high load capacity.
A5–A8 configurations for different duty cycles.
Integrated drive systems support smooth movement.
Capacity, span, height, controls and power can be tailored.
Structural Features
Main Components




Basic Technical Data
Standard reference values; final specifications are confirmed according to the project.
| Parameter | Unit | 5 t | 10 t | 16/3.2 t | 20/5 t | 32/5 t | 50/10 t | 75/20 t | 100/20 t | |
|---|---|---|---|---|---|---|---|---|---|---|
| Max. Lifting Height – Main Hoist | m | 16 | 16 | 16 | 12 | 16 | 12 | 20 | 22 | |
| Max. Lifting Height – Auxiliary | m | — | — | 18 | 14 | 18 | 16 | 22 | 22 | |
| Span | m | 10.5–31.5 | 13.5–31.5 | 13–31 | ||||||
| Main Lifting Speed | A5 | m/min | 11.3 | 8.5 | 7.9 | 7.2 | 7.5 | 5.9 | 6.1 | 3.9 |
| A6 | 15.6 | 10.4 | 10.7 | 9.8 | 9.5 | 7.8 | 6.1 | 4.9 | ||
| Auxiliary Lifting Speed | m/min | — | — | 14.6 | 15.5 | 15.5 | 10.4 | 7.2 | 7.2 | |
| Trolley Traveling Speed | m/min | 37.2 | 43.8 | 44.6 | 44.6 | 42.4 | 38.5 | 38.4 | 33.86 | |
| Crane Traveling Speed | A5 | m/min | 89.8 (91.8) | 89.8 (91.9, 84.7) | 84.7 (87.6) | 84.7 (87.6) | 87.6 (74.2, 74.6) | 74.6 | 65 | 65.7 |
| A6 | 92.7 (93.7) | 92.7 (93.7, 86.5) | 76 (89) | 76 (89) | 89 (75.3) | 75 (76.6) | 66.2 | 65.7 | ||
| Power Supply | 3-phase, 380 V, 50 Hz or customized | |||||||||
Information Required for Quotation
Please provide the following information for an accurate crane proposal:
- Required lifting capacity
- Crane span and lifting height
- Working class and operating frequency
- Local power supply
- Indoor or outdoor installation
- Runway rails required and total travel length