Manual Pallet Stacker
Our manual pallet stacker is a durable and economical solution for lifting, stacking and transporting palletized goods. Its strong steel frame, reliable hydraulic system and compact design ensure smooth operation in warehouses, factories, workshops and other confined spaces.
Key Features
- Heavy-duty steel construction
- Reliable hydraulic lifting system
- Reinforced dual lifting chains
- High-density steel safety guard
- Chrome-plated hydraulic ram
- Nylon caster with integrated brake
- Smooth lifting and controlled lowering
- Compact design for narrow working areas
- No electricity required
- Easy operation and low maintenance
Typical Applications
- Loading and unloading palletized goods
- Stacking pallets in warehouses
- Lifting materials to working height
- Short-distance material transport
- Factory, workshop and production-line handling
Product Advantages
This compact stacker combines lifting and transport functions in one unit. Its manual hydraulic system requires no battery or electrical power, helping reduce operating and maintenance costs.
Why Choose Us?
- Factory-direct pricing
- Stable quality and reliable performance
- Multiple capacities and lifting heights
- OEM and ODM services available
- Professional export packaging
- Spare parts and technical support
Request a Quotation
Please provide your required load capacity, lifting height, fork dimensions and pallet type. We will recommend a suitable model and provide a competitive quotation.
Hand Pallet Stacker
Available in multiple load capacities and frame configurations to meet different material-handling requirements.
| Specification | Unit | Compact C-Channel | U-Channel | I-Beam | Heavy-Duty C-Channel(National Standard) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1T × 1.6m | 2T × 1.6m | 1T × 1.6m | 2T × 1.6m | 3T × 1.6m | 1T × 1.6m | 2T × 1.6m | 3T × 1.6m | ||
| Rated Capacity | kg | 1000 | 2000 | 1000 | 2000 | 3000 | 1000 | 2000 | 3000 |
| Maximum Lifting Height | mm | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Overall Width | mm | 770 | 770 | 750 | 750 | 760 | 770 | 770 | 770 |
| Overall Height | mm | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 |
| Overall Length | mm | 1320 | 1320 | 1300 | 1320 | 1430 | 1380 | 1380 | 1430 |
| Minimum Fork Height | mm | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| Fork Length | mm | 840 | 840 | 840 | 840 | 950 | 900 | 900 | 950 |
| Individual Fork Width | mm | 100 | 120 | 100 | 120 | 140 | 100 | 120 | 140 |
| Fork Width Adjustment Range | mm | 220–730 | 260–730 | 215–725 | 240–730 | 300–580 | 220–730 | 260–730 | 300–760 |
| Rear Wheel Size | mm | Ø180 × 50 | Ø180 × 50 | Ø180 × 50 | Ø180 × 50 | Ø180 × 50 | Ø180 × 50 | Ø180 × 50 | Ø180 × 50 |
| Front Wheel Size | mm | Ø90 × 50 | Ø90 × 50 | Ø90 × 50 | Ø90 × 50 | Ø70 × 80 | Ø90 × 50 | Ø70 × 80 | Ø70 × 80 |
| Handle Height | mm | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 |
| Turning Radius | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Net Weight | kg | 134 | 150 | 124 | 147 | 255 | 148 | 180 | 255 |
Note: Specifications are provided for reference and may be updated without prior notice.